<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Didnt You Hear... &#187; Art</title>
	<atom:link href="http://didntyouhear.com/category/art/feed" rel="self" type="application/rss+xml" />
	<link>http://didntyouhear.com</link>
	<description>Anything and Everything that is Cool, Hot, Fresh and Classic.</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Miguel Endara Draws His Dad With Dots</title>
		<link>http://didntyouhear.com/miguel-endara-draws-his-dad-with-dots</link>
		<comments>http://didntyouhear.com/miguel-endara-draws-his-dad-with-dots#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:22:32 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Dots]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Miguel Endara]]></category>

		<guid isPermaLink="false">http://didntyouhear.com/?p=13888</guid>
		<description><![CDATA[Miguel Endara made a drawing of his dad, called &#8220;Hero&#8221;, out of 3.2 million dots of ink, and documented the process so you can see what it looks like:]]></description>
			<content:encoded><![CDATA[<p></p><p>Miguel Endara made a drawing of his dad, called &#8220;Hero&#8221;, out of 3.2 million dots of ink, and documented the process so you can see what it looks like:</p>
<p><iframe src="http://player.vimeo.com/video/33091687?portrait=0&amp;color=999900" width="626" height="352" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/miguel-endara-draws-his-dad-with-dots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Ellen Croteau Makes Bottle Cap Art</title>
		<link>http://didntyouhear.com/mary-ellen-croteau-makes-bottle-cap-art</link>
		<comments>http://didntyouhear.com/mary-ellen-croteau-makes-bottle-cap-art#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:40:47 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Bottle Caps]]></category>
		<category><![CDATA[Chuck Close]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Constantin Brancussi]]></category>
		<category><![CDATA[Mary Ellen Croteau]]></category>
		<category><![CDATA[Modernist]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Self-Portrait]]></category>

		<guid isPermaLink="false">http://didntyouhear.com/?p=13885</guid>
		<description><![CDATA[Artist Mary Ellen Croteau proves that recycling can be beautiful with her work, titled Close, made entirely of bottle caps. According to Mary: Plastic bottle caps &#8211; like bags, a plastic product that can’t be/isn’t recycled. I conceived of an “endless column” of these caps, after Constantin Brancussi’s iconic modernist sculpture. One became two, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://didntyouhear.com/wp-content/uploads/2011/12/BottleCaps.jpg" alt="Bottle Caps" title="Bottle Caps" width="625" height="280" class="aligncenter size-full wp-image-13886" /></p>
<p>Artist Mary Ellen Croteau proves that recycling can be beautiful with her work, titled Close, made entirely of bottle caps.</p>
<p>According to Mary:</p>
<blockquote><p>Plastic bottle caps &#8211; like bags, a plastic product that can’t be/isn’t recycled.  I conceived of an “endless column” of these caps, after Constantin Brancussi’s iconic modernist sculpture.  One became two, and two became many.  While making these columns, I noticed the smaller caps tended to nest inside one another, and the color combinations reminded me of Chuck Close’s painted portraits.  So I got sidetracked and started on a large self-portrait made entirely of bottle caps.  The piece measures 8 feet by 7 feet.  No paint is used, except to delineate a few shadows where white board was showing through.  In a few cases, the caps are trimmed in order to fit a tight space.</p></blockquote>
<p>See more detailed photos at her site.</p>
<p>[<a href="http://www.maryellencroteau.net/mec_website/galleries/Pages/bottle_caps.html">Mary Ellen Croteau</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/mary-ellen-croteau-makes-bottle-cap-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Team Fortress 2</title>
		<link>http://didntyouhear.com/lego-team-fortress-2</link>
		<comments>http://didntyouhear.com/lego-team-fortress-2#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:05:25 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Hobby]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Team Fortress 2]]></category>

		<guid isPermaLink="false">http://didntyouhear.com/?p=9848</guid>
		<description><![CDATA[Building detailed models out of LEGOs has always been an interesting hobby (though not necessarily one that I&#8217;d take on myself) which is why work like this set of Team Fortress 2 characters is so impressive. Each character is made with genuine LEGO pieces, and from what I can tell, doesn&#8217;t use a ton of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://didntyouhear.com/wp-content/uploads/2011/08/TeamFortress2LEGO.jpg" alt="Team Fortress 2 LEGO" title="Team Fortress 2 LEGO" width="625" height="410" class="aligncenter size-full wp-image-9849" /></p>
<p>Building detailed models out of LEGOs has always been an interesting hobby (though not necessarily one that I&#8217;d take on myself) which is why work like this set of Team Fortress 2 characters is so impressive.</p>
<p>Each character is made with genuine LEGO pieces, and from what I can tell, doesn&#8217;t use a ton of them either, which makes it even more impressive.</p>
<p>Click through to view the full set in all its glory.</p>
<p>[<a href="http://www.flickr.com/photos/pepa_quin/collections/72157627277212703/">LEGO Team Fortress 2</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/lego-team-fortress-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Dumpster &#8211; Trashy Street Art</title>
		<link>http://didntyouhear.com/desktop-dumpster-trashy-street-art</link>
		<comments>http://didntyouhear.com/desktop-dumpster-trashy-street-art#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:08:11 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Application Method]]></category>
		<category><![CDATA[Desktop Dumpster]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Glued]]></category>
		<category><![CDATA[Handmade]]></category>
		<category><![CDATA[Inked]]></category>
		<category><![CDATA[Painted]]></category>
		<category><![CDATA[Planter]]></category>
		<category><![CDATA[Printed]]></category>
		<category><![CDATA[Stationary]]></category>
		<category><![CDATA[SteelPlant]]></category>
		<category><![CDATA[Street Artist]]></category>
		<category><![CDATA[Unique]]></category>

		<guid isPermaLink="false">http://didntyouhear.com/?p=9804</guid>
		<description><![CDATA[SteelPlant is releasing a series of handmade desktop dumpsters that have been painted, inked, glued, printed and/or distressed by various street artists. Each dumpster is unique, and the art and application methods will change with each release, so they&#8217;re guaranteed to stay unique as well. Use it as a planter, a stationary holder, or just [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://didntyouhear.com/wp-content/uploads/2011/04/DesktopDumpster.jpg" alt="Desktop Dumpster" title="Desktop Dumpster" width="625" height="244" class="alignnone size-full wp-image-9805" /></p>
<p>SteelPlant is releasing a series of handmade desktop dumpsters that have been painted, inked, glued, printed and/or distressed by various street artists.</p>
<p>Each dumpster is unique, and the art and application methods will change with each release, so they&#8217;re guaranteed to stay unique as well.</p>
<p>Use it as a planter, a stationary holder, or just a cool piece of art to have around the house, because where else are you going to find an artified mini-dumpster?</p>
<p>[<a href="http://steelplant.net/">SteelPlant - Desktop Dumpsters</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/desktop-dumpster-trashy-street-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue Masters The Rube Goldberg Machine</title>
		<link>http://didntyouhear.com/purdue-masters-the-rube-goldberg-machine</link>
		<comments>http://didntyouhear.com/purdue-masters-the-rube-goldberg-machine#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:04:16 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Ferris State University]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Inferno]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Rock 'N Roll]]></category>
		<category><![CDATA[Rube-Goldberg-Machine]]></category>
		<category><![CDATA[Time Machine]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[World-Record]]></category>

		<guid isPermaLink="false">http://didntyouhear.com/?p=9780</guid>
		<description><![CDATA[This Rube Goldberg Machine, built by a team from Purdue, includes 232 steps, and once verified, will surpass the world record held by Ferris State University of 230 steps. It&#8217;s called &#8220;Time Machine&#8221;, and catalogs the history of the world, from dinosaurs, war, and rock &#8216;n roll to a cataclysmic inferno and efflorescent renewal. Check [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This Rube Goldberg Machine, built by a team from Purdue, includes 232 steps, and once verified, will surpass the world record held by Ferris State University of 230 steps.</p>
<p>It&#8217;s called &#8220;Time Machine&#8221;, and catalogs the history of the world, from dinosaurs, war, and rock &#8216;n roll to a cataclysmic inferno and efflorescent renewal.</p>
<p>Check it out:</p>
<p><iframe title="YouTube video player" width="625" height="499" src="http://www.youtube.com/embed/8hj_R-0pVys?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>[Via: <a href="http://www.engadget.com/2011/04/03/rube-goldberg-machine-to-set-new-world-record-bring-forth-apoca/">Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/purdue-masters-the-rube-goldberg-machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Ink Tattoos You A Religion</title>
		<link>http://didntyouhear.com/auto-ink-tattoos-you-a-religion</link>
		<comments>http://didntyouhear.com/auto-ink-tattoos-you-a-religion#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:40:46 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Auto Ink]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[Chris Eckert]]></category>
		<category><![CDATA[Divine Intervention]]></category>
		<category><![CDATA[Numerically Controlled]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Symbol]]></category>
		<category><![CDATA[Tattoo]]></category>
		<category><![CDATA[Three Axis]]></category>

		<guid isPermaLink="false">http://didntyouhear.com/?p=9774</guid>
		<description><![CDATA[Auto Ink by Chris Eckert is &#8220;a three axis numerically controlled sculpture. Once the main switch is triggered, the operator is assigned a religion and its corresponding symbol is tattooed onto the persons arm. The operator does not have control over the assigned symbol. It is assigned either randomly or through divine intervention, depending on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://didntyouhear.com/wp-content/uploads/2011/03/AutoInk.jpg" alt="Auto Ink" title="Auto Ink" width="625" height="416" class="alignnone size-full wp-image-9775" /></p>
<p>Auto Ink by Chris Eckert is &#8220;a three axis numerically controlled sculpture. Once the main switch is triggered, the operator is assigned a religion and its corresponding symbol is tattooed onto the persons arm. The operator does not have control over the assigned symbol. It is assigned either randomly or through divine intervention, depending on your personal beliefs.&#8221;</p>
<p><iframe title="YouTube video player" width="625" height="382" src="http://www.youtube.com/embed/uPPxJ3CMvHw?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>[<a href="http://blog.chriseckert.com/2010/02/i-have-long-and-honestly-somewhat.html">Auto Ink</a> via: <a href="http://inkbutter.com/auto-ink-automatic-tattoo-machine">Ink Butter</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/auto-ink-tattoos-you-a-religion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incident at Tower 37</title>
		<link>http://didntyouhear.com/the-incident-at-tower-37</link>
		<comments>http://didntyouhear.com/the-incident-at-tower-37#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:28:20 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Award-Winning]]></category>
		<category><![CDATA[Chris Perry]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[The Incident At Tower 37]]></category>
		<category><![CDATA[World Water Day]]></category>

		<guid isPermaLink="false">http://didntyouhear.com/?p=9763</guid>
		<description><![CDATA[In honor of World Water Day, animator Chris Perry has released his award winning short, The Incident at Tower 37:]]></description>
			<content:encoded><![CDATA[<p></p><p>In honor of World Water Day, animator Chris Perry has released his award winning short, The Incident at Tower 37:</p>
<p><iframe src="http://player.vimeo.com/video/20653610?title=0&amp;byline=0&amp;portrait=0&amp;color=999900" width="626" height="352" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/the-incident-at-tower-37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVA The Film by ROJO</title>
		<link>http://didntyouhear.com/nova-the-film-by-rojo</link>
		<comments>http://didntyouhear.com/nova-the-film-by-rojo#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:22:42 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Museum Of Image And Sound]]></category>
		<category><![CDATA[NOVA]]></category>
		<category><![CDATA[Nova Contemporary Culture]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[SESC Pompeia]]></category>

		<guid isPermaLink="false">http://didntyouhear.com/?p=9754</guid>
		<description><![CDATA[NOVA is &#8220;a sincere DIY documentary film on new art and the young artists behind it&#8221;, filmed at Nova Contemporary Culture, which took place in July and August of 2010 at the Museum of Image and Sound, and SESC Pompeia, in So Paulo, Brazil. [Via: Wooster Collective]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://player.vimeo.com/video/20946982?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="626" height="352" frameborder="0"></iframe></p>
<p>NOVA is &#8220;a sincere DIY documentary film on new art and the young artists behind it&#8221;, filmed at Nova Contemporary Culture, which took place in July and August of 2010 at the Museum of Image and Sound, and SESC Pompeia, in So Paulo, Brazil.</p>
<p>[Via: <a href="http://www.woostercollective.com/2011/03/first_look_nova_the_film_1.html">Wooster Collective</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/nova-the-film-by-rojo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Jason Freeny has a cube brain?</title>
		<link>http://didntyouhear.com/jason-freeny-has-a-cube-brain</link>
		<comments>http://didntyouhear.com/jason-freeny-has-a-cube-brain#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:15:22 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Jason Freeny]]></category>
		<category><![CDATA[Rubiks-Cube]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://didntyouhear.com/?p=9739</guid>
		<description><![CDATA[Jason Freeny (a long time favorite of DYH) has released his latest sculpture, a fully functional Rubik&#8217;s Cube that looks (but hopefully doesn&#8217;t feel or smell) like a brain. Genius. [Jason Freeny]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://didntyouhear.com/wp-content/uploads/2011/02/JasonFreenyBrainCube.jpg" alt="Jason Freeny Brain Cube" title="Jason Freeny Brain Cube" width="625" height="300" class="alignnone size-full wp-image-9740" /></p>
<p><a href="http://didntyouhear.com/tag/jason-freeny">Jason Freeny</a> (a long time favorite of DYH) has released his latest sculpture, a fully functional Rubik&#8217;s Cube that looks (but hopefully doesn&#8217;t feel or smell) like a brain.</p>
<p>Genius.</p>
<p>[<a href="http://web.mac.com/moistproduction/flash/index.html">Jason Freeny</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/jason-freeny-has-a-cube-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;PEZ goes into The Deep?</title>
		<link>http://didntyouhear.com/pez-goes-into-the-deep</link>
		<comments>http://didntyouhear.com/pez-goes-into-the-deep#comments</comments>
		<pubDate>Wed, 22 Dec 2010 13:59:50 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[PEZ]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[The Deep]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://didntyouhear.com/?p=9719</guid>
		<description><![CDATA[The Deep is the latest short from PEZ, which mimics the look of an underwater wildlife film with everyday objects used in unique and unusual ways. Enjoy:]]></description>
			<content:encoded><![CDATA[<p></p><p>The Deep is the latest short from PEZ, which mimics the look of an underwater wildlife film with everyday objects used in unique and unusual ways.</p>
<p>Enjoy:</p>
<p><object width="624" height="376"><param name="movie" value="http://www.youtube.com/v/-CWOebTREVU?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-CWOebTREVU?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="624" height="376"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/pez-goes-into-the-deep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Dot has tiny adventures?</title>
		<link>http://didntyouhear.com/dot-has-tiny-adventures</link>
		<comments>http://didntyouhear.com/dot-has-tiny-adventures#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:18:33 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[CellScope]]></category>
		<category><![CDATA[Dot]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[N8]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Stop-Motion]]></category>
		<category><![CDATA[Worlds-Smallest]]></category>

		<guid isPermaLink="false">http://didntyouhear.com/?p=9717</guid>
		<description><![CDATA[Dot is “the world’s smallest stop-motion animation character” (she’s only 9mm tall) shot entirely on a Nokia N8 with a microscope attachment called the CellScope. Enjoy:]]></description>
			<content:encoded><![CDATA[<p></p><p>Dot is “the world’s smallest stop-motion animation character” (she’s only 9mm tall) shot entirely on a Nokia N8 with a microscope attachment called the CellScope.</p>
<p>Enjoy:</p>
<p><object width="624" height="376"><param name="movie" value="http://www.youtube.com/v/CD7eagLl5c4?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CD7eagLl5c4?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="624" height="376"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/dot-has-tiny-adventures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Space Invaders are taking over San Diego?</title>
		<link>http://didntyouhear.com/space-invaders-are-taking-over-san-diego</link>
		<comments>http://didntyouhear.com/space-invaders-are-taking-over-san-diego#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:35:36 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Banksy]]></category>
		<category><![CDATA[Exit Through The Gift Shop]]></category>
		<category><![CDATA[Invader]]></category>
		<category><![CDATA[Museum Of Contemporary Art]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Street Artist]]></category>
		<category><![CDATA[The Space Invaders Walk]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[VIrtual]]></category>
		<category><![CDATA[Viva la Revolucion: A Dialogue with the Urban Landscape]]></category>

		<guid isPermaLink="false">http://didntyouhear.com/?p=9682</guid>
		<description><![CDATA[If you’re in the San Diego area, be sure to check out The Space Invaders Walk, a virtual tour through the city that’s led by Invader, a famous street artist who makes an appearance in Bansky’s new film, Exit Through The Gift Shop. In addition to creating your own space invader, you can also keep [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://didntyouhear.com/wp-content/uploads/2010/07/TheSpaceInvadersWalk.jpg" alt="The Space Invaders Walk" title="The Space Invaders Walk" width="625" height="216" class="aligncenter size-full wp-image-9683" /></p>
<p>If you’re in the San Diego area, be sure to check out The Space Invaders Walk, a virtual tour through the city that’s led by Invader, a famous street artist who makes an appearance in Bansky’s new film, Exit Through The Gift Shop.</p>
<p>In addition to creating your own space invader, you can also keep an eye out for various pieces by Invader that have been stuck up around the city, all in anticipation of the group show that’s opening at Museum of Contemporary Art, San Diego called “Viva la Revolucion: A Dialogue with the Urban Landscape”.</p>
<p><object width="480" height="270"><param name="movie" value="http://www.dailymotion.com/swf/video/xdwemh"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://www.dailymotion.com/swf/video/xdwemh" width="480" height="270" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>[<a href="http://www.space-invaders.com/inl36.html">The Space Invaders Walk</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/space-invaders-are-taking-over-san-diego/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;BLU has finished BIG BANG BIG BOOM?</title>
		<link>http://didntyouhear.com/blu-has-finished-big-bang-big-boom</link>
		<comments>http://didntyouhear.com/blu-has-finished-big-bang-big-boom#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:23:46 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[BIG BANG BIG BOOM]]></category>
		<category><![CDATA[Big Budget]]></category>
		<category><![CDATA[Blu]]></category>
		<category><![CDATA[Muto]]></category>
		<category><![CDATA[Street-Art]]></category>
		<category><![CDATA[Wall Painted Animation]]></category>

		<guid isPermaLink="false">http://didntyouhear.com/?p=9679</guid>
		<description><![CDATA[The last time we saw BLU, he had just released MUTO, a wall-painted animation that was like nothing else ever seen before, and which could only be described as amazing. Now he’s back with a piece called BIG BANG BIG BOOM (an unscientific point of view on the beginning and evolution of life &#8230; and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The last time we saw BLU, he had just released <a href="http://didntyouhear.com/blus-muto-is-amazing">MUTO</a>, a wall-painted animation that was like nothing else ever seen before, and which could only be described as amazing.</p>
<p>Now he’s back with a piece called BIG BANG BIG BOOM (an unscientific point of view on the beginning and evolution of life &#8230; and how it could probably end) and once again he&#8217;s raised the bar, as this wall-painted animation redefines what big budget street art is all about.</p>
<p>Enjoy:</p>
<p><object width="625" height="469"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13085676&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=999900&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13085676&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=999900&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="625" height="469"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/blu-has-finished-big-bang-big-boom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Leave Me explores the camera?</title>
		<link>http://didntyouhear.com/leave-me-explores-the-camera</link>
		<comments>http://didntyouhear.com/leave-me-explores-the-camera#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:09:34 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Escape]]></category>
		<category><![CDATA[Leave Me]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://didntyouhear.com/?p=9652</guid>
		<description><![CDATA[Leave Me is a touching short that explores the unique idea of escaping into your camera&#8217;s photo library: [Via: Neatorama]]]></description>
			<content:encoded><![CDATA[<p></p><p>Leave Me is a touching short that explores the unique idea of escaping into your camera&#8217;s photo library:</p>
<p><object width="625" height="352"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4220803&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=999900&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4220803&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=999900&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="625" height="352"></embed></object></p>
<p>[Via: <a href="http://www.neatorama.com/2010/05/26/leave-me/">Neatorama</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/leave-me-explores-the-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;The Thing Quarterly is a unique bit of news?</title>
		<link>http://didntyouhear.com/the-thing-quarterly-is-a-unique-bit-of-news</link>
		<comments>http://didntyouhear.com/the-thing-quarterly-is-a-unique-bit-of-news#comments</comments>
		<pubDate>Fri, 14 May 2010 14:01:50 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Cutting Board]]></category>
		<category><![CDATA[Filmmaker]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hand Wrapped]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Jonn Herschend]]></category>
		<category><![CDATA[Mug]]></category>
		<category><![CDATA[Musician]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Periodical]]></category>
		<category><![CDATA[Playing Cards]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[The Thing Quarterly]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[United-States-Postal-Service]]></category>
		<category><![CDATA[Will Rogan]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://didntyouhear.com/?p=9636</guid>
