<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Didnt You Hear... &#187; Science</title>
	<atom:link href="http://didntyouhear.com/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://didntyouhear.com</link>
	<description>Anything and Everything that is Cool, Hot, Fresh and Classic.</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8230;Flour is flammable?</title>
		<link>http://didntyouhear.com/flour-is-flammable</link>
		<comments>http://didntyouhear.com/flour-is-flammable#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:28:45 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Dangerous]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Flammable]]></category>
		<category><![CDATA[Flour]]></category>

		<guid isPermaLink="false">http://didntyouhear.com/?p=9399</guid>
		<description><![CDATA[Don’t try this at home: Blow Huge Fireballs with Your Breath!Uploaded by WonderHowTo. &#8211; Technology reviews and science news videos. (That always makes you want to try it at home, right?) [Via: Boing Boing]]]></description>
			<content:encoded><![CDATA[<p></p><p>Don’t try this at home:</p>
<div><object width="480" height="365"><param name="movie" value="http://www.dailymotion.com/swf/x3ovgv&#038;related=0"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/swf/x3ovgv&#038;related=0" type="application/x-shockwave-flash" width="480" height="365" allowfullscreen="true" allowscriptaccess="always"></embed></object><br /><b><a href="http://www.dailymotion.com/video/x3ovgv_blow-huge-fireballs-with-your-breat_tech">Blow Huge Fireballs with Your Breath!</a></b><br /><i>Uploaded by <a href="http://www.dailymotion.com/WonderHowTo">WonderHowTo</a>. &#8211; <a href="http://www.dailymotion.com/us/channel/tech">Technology reviews and science news videos.</a></i></div>
<p>(That always makes you want to try it at home, right?)</p>
<p>[Via: <a href="http://www.boingboing.net/2009/12/12/saturday-morning-sci-9.html">Boing Boing</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/flour-is-flammable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Steve Vigneau likes toothpaste?</title>
		<link>http://didntyouhear.com/steve-vigneau-likes-toothpaste</link>
		<comments>http://didntyouhear.com/steve-vigneau-likes-toothpaste#comments</comments>
		<pubDate>Fri, 20 Feb 2009 15:09:51 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Colgate]]></category>
		<category><![CDATA[Concoction]]></category>
		<category><![CDATA[Crest]]></category>
		<category><![CDATA[Herbs]]></category>
		<category><![CDATA[Minty]]></category>
		<category><![CDATA[Mix]]></category>
		<category><![CDATA[Multi-Sample]]></category>
		<category><![CDATA[Steve Vigneau]]></category>
		<category><![CDATA[Toothpaste]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/?p=8066</guid>
		<description><![CDATA[Steve Vigneau had a lot of toothpaste, so he decided to find out what would happen if he mixed them all together into one minty concoction. Apparently, “this multi-sample toothpaste concoction didn’t taste bad, but was overwhelmingly mint backed by a few other unidentifiable herbs. Even after rinsing my mouth a number of times the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.didntyouhear.com/wp-content/uploads/2009/02/toothpaste.jpg" alt="Toothpaste" title="Toothpaste" width="625" height="137" class="alignnone size-full wp-image-8067" /></p>
<p>Steve Vigneau had a lot of toothpaste, so he decided to find out what would happen if he mixed them all together into one minty concoction.</p>
<p>Apparently, “this multi-sample toothpaste concoction didn’t taste bad, but was overwhelmingly mint backed by a few other unidentifiable herbs. Even after rinsing my mouth a number of times the taste still lingers, but this matches my experience (and complaint) with all of the Colgate, Crest, etc toothpastes I’ve tried in the past.”</p>
<p>It’s amazing what some people will do in the name of science!</p>
<p>[<a href="http://nuxx.net/blog/2008/09/21/23-tubes-1-bowl/">Nuxx.net - 23 Tubes, 1 Bowl</a>]</p>
<p>[Via: <a href="http://zoomdoggle.com/2008/10/honorary-doggler-steve-vigneau/">Zoomdoggle</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/steve-vigneau-likes-toothpaste/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;The Italian Job&#8217;s cliffhanger has been solved?</title>
		<link>http://didntyouhear.com/the-italian-jobs-cliffhanger-has-been-solved</link>
		<comments>http://didntyouhear.com/the-italian-jobs-cliffhanger-has-been-solved#comments</comments>
		<pubDate>Tue, 03 Feb 2009 14:47:40 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Cliff]]></category>
		<category><![CDATA[Cliffhanger]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Endless Riches]]></category>
		<category><![CDATA[Fuel Tank]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Imposssible]]></category>
		<category><![CDATA[John Godwin]]></category>
		<category><![CDATA[Plausible]]></category>
		<category><![CDATA[Royal Scoeity Of Chemists]]></category>
		<category><![CDATA[RSC]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Spoiler]]></category>
		<category><![CDATA[The Italian Job]]></category>
		<category><![CDATA[Tires]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/?p=7983</guid>
		<description><![CDATA[At the end of the original version of The Italian Job (yes, this will contain a spoiler so don’t read on if you haven’t seen it) the gang is left perched atop a cliff in their bus, with them at one end and their gold at the other. (Literally, a cliffhanger.) Knowing that it would [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.didntyouhear.com/wp-content/uploads/2009/01/theitalianjobcliffhanger.jpg" alt="The Italian Job Cliffhanger" title="The Italian Job Cliffhanger" width="625" height="426" class="alignnone size-full wp-image-7984" /></p>
<p>At the end of the original version of The Italian Job (yes, this will contain a spoiler so don’t read on if you haven’t seen it) the gang is left perched atop a cliff in their bus, with them at one end and their gold at the other. (Literally, a cliffhanger.) Knowing that it would be impossible for them to get to the gold without tipping the bus off the cliff, they make the wise decision and abandon hopes of endless riches.</p>
<p>However, the Royal Society of Chemists wasn’t convinced that the gang needed to leave without the best of both worlds, and created a competition to see who could come up with the best solution.</p>
<p>In the end, John Godwin came up with an idea that’s as genius as it is plausible, and won himself a trip to Turin with the following solution:</p>
<blockquote><p>Break the windows at the back to reduce weight; break the windows at the front inwards to save weight; hold one gang member upside-down out of the window to deflate the front tires and stabilize the vehicle; drain the rear fuel tank through an access panel at the bottom of the bus; gang members leave one by one from the front, collecting stones to replace their weight; keep adding stones until someone can safely go to the rear to retrieve the gold.</p></blockquote>
<p>Easy, right?</p>
<p>In addition to John’s entry, more than 2,000 people submitted their own ideas, so be sure to visit the RSC website for more, or download <a href="http://prospect.rsc.org/blogs/rsc/italianjobentries/winner.pdf">Godwin’s PDF</a> if you’d like to see all the science behind his daring gold rescue.</p>
<p>[<a href="http://prospect.rsc.org/blogs/rsc/in-pictures-italian-job-entries/">RSC - Italian Job Competition</a>]</p>
<p>[Via: <a href="http://www.autoblog.com/2009/01/29/climactic-cliffhanger-from-the-italian-job-solved-with-science/">Autoblog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/the-italian-jobs-cliffhanger-has-been-solved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Stars take a lot of power to produce?</title>
		<link>http://didntyouhear.com/stars-take-a-lot-of-power-to-produce</link>
		<comments>http://didntyouhear.com/stars-take-a-lot-of-power-to-produce#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:58:00 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[Household Light Bulb]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Livermore]]></category>
		<category><![CDATA[Man-Made]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[National Ignition Facility]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Thermonuclear Reaction]]></category>
		<category><![CDATA[United-States]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/?p=7706</guid>
		<description><![CDATA[What does it take to create a tiny, man-made star that will trigger a thermonuclear reaction inside of a laboratory? How about a laser that concentrates 1,000 times the electric generating power of the entire United States into one-billionth of a second. Not impressive enough for you? Then how about this: The resulting explosion should [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.didntyouhear.com/wp-content/uploads/2009/01/manmadestar.jpg" alt="Man-Made Star" title="Man-Made Star" width="625" height="407" class="alignnone size-full wp-image-7707" /></p>
<p>What does it take to create a tiny, man-made star that will trigger a thermonuclear reaction inside of a laboratory?</p>
<p>How about a laser that concentrates 1,000 times the electric generating power of the entire United States into one-billionth of a second.</p>
<p>Not impressive enough for you?</p>
<p>Then how about this: The resulting explosion should produce 10 times the amount of energy used to create it, or more than 10,000 times the electric generating power of the United States!</p>
<p>The structure that will house this experiment, which is located in the National Ignition Facility in Livermore, California, covers an area roughly the size of three football fields, and the infrared laser that will cause the explosion will travel through almost a mile of lenses, mirrors and amplifiers in order to create a beam that will be 10 billion (yes, with a b) times more powerful than a standard household light bulb.</p>
<p>Let&#8217;s just hope they&#8217;ve got some bright minds working on this project, because otherwise we could bite off more than we can chew with our own man-made star.</p>
<p>[<a href="https://lasers.llnl.gov/">National Ignition Facility</a>]</p>
<p>[Via: <a href="http://www.neatorama.com/2008/12/31/scientists-set-to-ignite-a-tiny-man-made-star/">Neatorama</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/stars-take-a-lot-of-power-to-produce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Flickr is mapping the world?</title>
		<link>http://didntyouhear.com/flickr-is-mapping-the-world</link>
		<comments>http://didntyouhear.com/flickr-is-mapping-the-world#comments</comments>
		<pubDate>Thu, 27 Nov 2008 00:29:20 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Cell-Phone]]></category>
		<category><![CDATA[Continent]]></category>
		<category><![CDATA[Contour]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Geotagged]]></category>
		<category><![CDATA[Hierarchy]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Numeric Identifier]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Reverse-Geocoding]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[Toy]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[Where On Earth]]></category>
		<category><![CDATA[WOE]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/?p=7353</guid>
		<description><![CDATA[Flickr has collected almost ninety million geotagged photos, and for every geotagged photo they have up to six Where On Earth IDs, which are unique numeric identifiers that correspond to the hierarchy of places where a photo was take: the neighborhood, the town, the country, and so on up to the continent in a process [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.didntyouhear.com/wp-content/uploads/2008/11/flickrmap.jpg" alt="Flickr Alpha Map" title="Flickr Alpha Map" width="625" height="308" class="size-full wp-image-7352" /></p>
<p>Flickr has collected almost ninety million geotagged photos, and for every geotagged photo they have up to six Where On Earth IDs, which are unique numeric identifiers that correspond to the hierarchy of places where a photo was take: the neighborhood, the town, the country, and so on up to the continent in a process called reverse-geocoding.</p>
<p>Eventually they got to thinking: If they plotted all of the geotagged photos associated with a particular WOE ID, would there be enough data to generate a mostly accurate contour of that place?</p>
<p>Apparently the answer is yes, and though it’s not a perfect representation of the place, it’s definitely getting pretty close.</p>
<p>As a gift to the Flickr community, they’ve even made these 150,000 (and counting) WOE IDs with proper (-ish) shape data available via the Flickr API.</p>
<p>It might be a fun toy right now, but give it a few years and add in all of the data from geocoded cell phone photos, and this just might be the future of cartography as we know it.</p>
<p>[<a href="http://code.flickr.com/blog/2008/10/30/the-shape-of-alpha/">Flickr Code - The Shape Of Alpha</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/flickr-is-mapping-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Google can predict the flu?</title>
		<link>http://didntyouhear.com/google-can-predict-the-flu</link>
		<comments>http://didntyouhear.com/google-can-predict-the-flu#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:05:59 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Early-Warning System]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[Examining]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Season]]></category>
		<category><![CDATA[Fun-And-Games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Outbreaks]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Search Terms]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/?p=7293</guid>
		<description><![CDATA[Google found that by examining search terms that are indicators of flu activity, they could estimate occurrences of the flu up to two weeks faster than the CDC. According to Google, millions of people around the world search for online health information, and as you would expect, flu-related searches go up during flu season, allergy-related [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.didntyouhear.com/wp-content/uploads/2008/11/googleflu.jpg" alt="Google Flu Trends" title="Google Flu Trends" width="625" height="206" class="size-full wp-image-7292" /></p>
<p>Google found that by examining search terms that are indicators of flu activity, they could estimate occurrences of the flu up to two weeks faster than the CDC.</p>
<p>According to Google, millions of people around the world search for online health information, and as you would expect, flu-related searches go up during flu season, allergy-related searches during allergy season, etc.</p>
<p><embed src="http://www.youtube.com/swf/watch.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" quality="high" flashvars="flvurl=http://www.google.org/about/flutrends/flu.flv&amp;ss=1" height="245" width="623"></p>
<p>By comparing past search data to past flu data, they were able to find a close relationship between how many people search for flu-related topics and how many people actually have flu symptoms. Granted, not every person that searches for “flu” is actually sick, but by comparing data and looking for patters, trends emerge, and specific words and phrases can be picked out that are better predictors than others.</p>
<p>Plus, it’s not all just fun and games. By making flu estimates available each day, Google Flu Trends can provide an early-warning system for outbreaks, weeks ahead of what the CDC can provide.</p>
<p>What are you searching for?</p>
<p>[<a href="http://www.google.org/flutrends/">Google Flu Trends</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/google-can-predict-the-flu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Science has created the ultimate Jell-O shot?</title>
		<link>http://didntyouhear.com/science-has-created-the-ultimate-jell-o-shot</link>
		<comments>http://didntyouhear.com/science-has-created-the-ultimate-jell-o-shot#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:23:23 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Drunkard]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Gelatin]]></category>
		<category><![CDATA[Jell-O Shot]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[Structural Integrity]]></category>
		<category><![CDATA[Vodka]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/?p=7223</guid>
		<description><![CDATA[Creating the ultimate Jell-O shot might not be the dream of every scientist, but for a few determined drunkards, the thought of a shot that doubled, tripled, or even quadrupled the amount of alcohol found in a typical Jell-O shot was too tempting to resist. The purpose of this experiment was to determine the highest [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.didntyouhear.com/wp-content/uploads/2008/11/jelloshots.jpg" alt="Jell-O Shots" title="Jell-O Shots" width="625" height="156" class="size-full wp-image-7224" /></p>
<p>Creating the ultimate Jell-O shot might not be the dream of every scientist, but for a few determined drunkards, the thought of a shot that doubled, tripled, or even quadrupled the amount of alcohol found in a typical Jell-O shot was too tempting to resist.</p>
<blockquote><p>The purpose of this experiment was to determine the highest possible concentration of alcohol attainable in a Jell-O shot, while still maintaining the structural integrity (i.e., the gelling properties) of the gelatin.</p></blockquote>
<p>Through rigorous scientific testing, two dozen batches of Jell-O shots, and nearly five 1.75 liter bottles of vodka, they discovered that “too much is much, much more than we would have guessed”.</p>
<p>Read on to discover the secret behind the ultimate Jell-O shot: </p>
<p>[<a href="http://www.myscienceproject.org/j-shot.html">My Science Project - The Ultimate Jell-O Shot</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/science-has-created-the-ultimate-jell-o-shot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;The Film Can Cannon looks like fun?</title>
		<link>http://didntyouhear.com/the-film-can-cannon-looks-like-fun</link>
		<comments>http://didntyouhear.com/the-film-can-cannon-looks-like-fun#comments</comments>
		<pubDate>Mon, 04 Feb 2008 15:07:26 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Ammo]]></category>
		<category><![CDATA[Butane]]></category>
		<category><![CDATA[Cannon]]></category>
		<category><![CDATA[Film Can]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Ignition]]></category>
		<category><![CDATA[Lighter]]></category>
		<category><![CDATA[Sparker]]></category>
		<category><![CDATA[Thermodynamics]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/2008/02/04/the-film-can-cannon-looks-like-fun/</guid>
		<description><![CDATA[Learn the basics of thermodynamics with a film can cannon. Butane from a lighter provides the fuel, the lighter’s sparker provides the ignition, and the film can provides the ammo, so all you need it some time and a few simple tools to build your very own. Don’t you wish all science was this much [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://www.didntyouhear.com/wp-content/uploads/2008/02/filmcancanon.jpg' alt='Film Can Cannon' /></p>
<p>Learn the basics of thermodynamics with a film can cannon.</p>
<p>Butane from a lighter provides the fuel, the lighter’s sparker provides the ignition, and the film can provides the ammo, so all you need it some time and a few simple tools to build your very own.</p>
<p>Don’t you wish all science was this much fun?</p>
<p>[<a href="http://www.flickr.com/photos/dirkusmaximus/sets/72157603753391788/">Flickr - Film Can Cannon</a>]</p>
<p>[Via: <a href="http://blog.makezine.com/archive/2008/01/film_can_cannon.html?CMP=OTC-0D6B48984890">MAKE: Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/the-film-can-cannon-looks-like-fun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Danger makes the world go slower?</title>
		<link>http://didntyouhear.com/danger-makes-the-world-go-slower</link>
		<comments>http://didntyouhear.com/danger-makes-the-world-go-slower#comments</comments>
		<pubDate>Tue, 18 Dec 2007 16:53:52 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Amygdala]]></category>
		<category><![CDATA[Baylor-College-Of-Medicine]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[David-Eagleman]]></category>
		<category><![CDATA[Frightening]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illusion]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neuroscientist]]></category>
		<category><![CDATA[Phenomenon]]></category>
		<category><![CDATA[Scared]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Slow-Down]]></category>
		<category><![CDATA[Terror]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/2007/12/18/danger-makes-the-world-go-slower/</guid>
		<description><![CDATA[Ever wonder why time seems to slow down during moments of danger? According to David Eagleman, a scientist at Baylor College of Medicine in Houston: When a person is scared, a brain area called the amygdala becomes more active, laying down an extra set of memories that go along with those normally taken care of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://www.didntyouhear.com/wp-content/uploads/2007/12/skydiving.jpg' alt='Skydiving' align="right" />Ever wonder why time seems to slow down during moments of danger?</p>
<p>According to David Eagleman, a scientist at Baylor College of Medicine in Houston:</p>
<ul>
When a person is scared, a brain area called the amygdala becomes more active, laying down an extra set of memories that go along with those normally taken care of by other parts of the brain.</p>
<p>&#8220;In this way, frightening events are associated with richer and denser memories,&#8221; Eagleman explained. &#8220;And the more memory you have of an event, the longer you believe it took.&#8221;</p>
<p>Eagleman added this illusion &#8220;is related to the phenomenon that time seems to speed up as you grow older. When you’re a child, you lay down rich memories for all your experiences; when you’re older, you’ve seen it all before and lay down fewer memories. Therefore, when a child looks back at the end of a summer, it seems to have lasted forever; adults think it zoomed by.&#8221;</ul>
<p>How did he test this theory?</p>
<ul>
Researchers dropped volunteers from great heights. Scientists had volunteers dive backward with no ropes attached, into a special net that helped break their fall. They reached 70 mph during the roughly three-second, 150-foot drop.</p>
<p>&#8220;It’s the scariest thing I have ever done,&#8221; said David. &#8220;I knew it was perfectly safe, and I also knew that it would be the perfect way to make people feel as though an event took much longer than it actually did.&#8221;</p>
<p>Indeed, volunteers estimated their own fall lasted about a third longer than dives they saw other volunteers take.</ul>
<p>Now you know.</p>
<p>[<a href="http://www.livescience.com/health/071211-time-slow.html">LifeScience - Why Time Seems to Slow Down in Emergencies</a>]</p>
<p>[Via: <a href="http://www.neatorama.com/2007/12/14/why-time-seems-to-slow-down-in-moments-of-danger/">Neatorama</a>]</p>
<p>[Photo Via: <a href="http://flickr.com/photos/soldiersmediacenter/397629064/">SoldiersMediaCenter</a>]<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/danger-makes-the-world-go-slower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Scientists study strange things?</title>
		<link>http://didntyouhear.com/scientists-study-strange-things</link>
		<comments>http://didntyouhear.com/scientists-study-strange-things#comments</comments>
		<pubDate>Thu, 06 Dec 2007 16:30:46 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[10-Most-Bizarre-Scientific-Papers]]></category>
		<category><![CDATA[Beautiful-Humans]]></category>
		<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[Country-Music]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Foreign-Bodies]]></category>
		<category><![CDATA[Oddee]]></category>
		<category><![CDATA[Rectum]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scientific-Paper]]></category>
		<category><![CDATA[Serious]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/2007/12/06/scientists-study-strange-things/</guid>
		<description><![CDATA[Though science is responsible for many of the greatest discoveries ever made, it’s not always so serious. Oddee put together a list of the 10 Most Bizarre Scientific Papers, and despite the topic of study, each was a serious paper, conducted by serious scientists with serious tests and serious results. Want to know what the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://www.didntyouhear.com/wp-content/uploads/2007/12/sexychicken.jpg' alt='Sexy Chicken' /></p>
<p>Though science is responsible for many of the greatest discoveries ever made, it’s not always so serious.</p>
<p>Oddee put together a list of the 10 Most Bizarre Scientific Papers, and despite the topic of study, each was a serious paper, conducted by serious scientists with serious tests and serious results.</p>
<p>Want to know what the effect of country music is on suicide?</p>
<p>Done. (It does.)</p>
<p>Want a comprehensive list of foreign bodies that have been found inside of people&#8217;s rectums?</p>
<p>Done. (Among the items: A frozen pig&#8217;s tail.)</p>
<p>Want to know if chickens prefer beautiful humans?</p>
<p>Done. (They Do.)</p>
<p>Seriously.</p>
<p>[<a href="http://oddee.com/item_90683.aspx">Oddee - 10 Most Bizarre Scientific Papers</a>]</p>
<p>[Via: <a href="http://www.veryshortlist.com/vsl/daily.cfm/review/335/Website/oddee/">Very Short List</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/scientists-study-strange-things/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;A lot of condoms can be worn at once?</title>
		<link>http://didntyouhear.com/a-lot-of-condoms-can-be-worn-at-once</link>
		<comments>http://didntyouhear.com/a-lot-of-condoms-can-be-worn-at-once#comments</comments>
		<pubDate>Tue, 16 Oct 2007 13:04:08 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Condom]]></category>
		<category><![CDATA[Double-Bagging]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[How-Many]]></category>
		<category><![CDATA[Inquisitive]]></category>
		<category><![CDATA[Latex]]></category>
		<category><![CDATA[Lighthearted]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Simple-Minded]]></category>
		<category><![CDATA[Surprise]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/2007/10/16/a-lot-of-condoms-can-be-worn-at-once/</guid>
		<description><![CDATA[How many condoms can you wear at once? That’s the question that one inquisitive team of scientists asked after thinking about the term “double bagging”. It seems like a simple-minded experiment, and it is, but the result may surprise you, so read through for a lighthearted look at the world of latex. [My Science Project [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://www.didntyouhear.com/wp-content/uploads/2007/10/c600.jpg' alt='Condoms' align="left" />How many condoms can you wear at once?</p>
<p>That’s the question that one inquisitive team of scientists asked after thinking about the term “double bagging”.</p>
