<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Didnt You Hear... &#187; Software</title>
	<atom:link href="http://didntyouhear.com/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://didntyouhear.com</link>
	<description>Anything and Everything that is Cool, Hot, Fresh and Classic.</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8230;BumpTop is the future of the desktop?</title>
		<link>http://didntyouhear.com/bumptop-is-the-future-of-the-desktop</link>
		<comments>http://didntyouhear.com/bumptop-is-the-future-of-the-desktop#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:41:21 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[BumpTop]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Re-Imagination]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/?p=8594</guid>
		<description><![CDATA[BumpTop is a re-imagination of the desktop that aims to bring a real world style environment to your computer’s interface. It wow’ed the audience at TED two years ago (see video below), and now it’s available for download, so if you’d like to see what the future of interactions between you and your computer might [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.didntyouhear.com/wp-content/uploads/2009/04/bumptop.jpg" alt="BumpTop" title="BumpTop" width="625" height="115" class="alignnone size-full wp-image-8595" /></p>
<p>BumpTop is a re-imagination of the desktop that aims to bring a real world style environment to your computer’s interface.</p>
<p><object width="625" height="493"><param name="movie" value="http://www.youtube.com/v/eqcmPJ-oVL0&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eqcmPJ-oVL0&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="625" height="493"></embed></object></p>
<p>It wow’ed the audience at TED two years ago (see video below), and now it’s available for download, so if you’d like to see what the future of interactions between you and your computer might look like, give BumpTop a try.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/AnandAgarawala_2007-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AnandAgarawala-2007.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=131" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/AnandAgarawala_2007-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AnandAgarawala-2007.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=131"></embed></object></p>
<p>[<a href="http://bumptop.com/">BumpTop</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/bumptop-is-the-future-of-the-desktop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Google wants you to surf the Earth?</title>
		<link>http://didntyouhear.com/google-wants-you-to-surf-the-earth</link>
		<comments>http://didntyouhear.com/google-wants-you-to-surf-the-earth#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:11:20 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Balance Board]]></category>
		<category><![CDATA[David Oster]]></category>
		<category><![CDATA[Earth Surfer]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[LatLong]]></category>
		<category><![CDATA[MacWorld]]></category>
		<category><![CDATA[Monster Milktruck]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/?p=7777</guid>
		<description><![CDATA[Who says Google’s engineers don’t know how to have fun? For Macworld, David Oster created an application that combines Google Earth, the Monster Milktruck program, and a Wii Balance Board to allow you to ‘surf’ through Google Earth. Unfortunately, the Earth Surfer app isn’t yet ready for prime time, but Google’s LatLong Blog says that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.didntyouhear.com/wp-content/uploads/2009/01/surfgoogleearth.jpg" alt="Surf Google Earth" title="Surf Google Earth" width="625" height="351" class="alignnone size-full wp-image-7778" /></p>
<p>Who says Google’s engineers don’t know how to have fun?</p>
<p>For Macworld, David Oster created an application that combines Google Earth, the <a href="http://earth-api-samples.googlecode.com/svn/trunk/demos/milktruck/index.html">Monster Milktruck</a> program, and a Wii Balance Board to allow you to ‘surf’ through Google Earth.</p>
<p>Unfortunately, the Earth Surfer app isn’t yet ready for prime time, but Google’s LatLong Blog says that it should be released some time next week, and until then, you can watch this video to see what the fun is all about:</p>
<p><object width="625" height="376"><param name="movie" value="http://www.youtube.com/v/2U794gq3_IQ&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D22"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2U794gq3_IQ&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D22" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="625" height="376"></embed></object></p>
<p>[<a href="http://google-latlong.blogspot.com/2009/01/flying-through-google-earth-at-macworld.html">Google LatLong - Flying Through Google Earth At Macworld</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/google-wants-you-to-surf-the-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;macZOT has put together a fantastic New Year&#8217;s Bundle?</title>
		<link>http://didntyouhear.com/maczot-has-put-together-a-fantastic-new-years-bundle</link>
		<comments>http://didntyouhear.com/maczot-has-put-together-a-fantastic-new-years-bundle#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:39:18 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[AppZapper]]></category>
		<category><![CDATA[Awaken]]></category>
		<category><![CDATA[Bundle]]></category>
		<category><![CDATA[Caboodle]]></category>
		<category><![CDATA[DEVONthink Personal]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[FileChute Media Rage]]></category>
		<category><![CDATA[GarageSale]]></category>
		<category><![CDATA[Heifer International]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[MacCleanse]]></category>
		<category><![CDATA[MacZOT!]]></category>
		<category><![CDATA[Mail Stationery]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[New Year's Bundle]]></category>
		<category><![CDATA[Non-Government]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Xslimmer]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/?p=7680</guid>
		<description><![CDATA[To celebrate the New Year, macZOT has once again assembled a New Year’s Bundle that they’re offing to you at a deep discount over the regular price of each app. This year, the bundle includes Caboodle, GarageSale, DEVONthink Personal, Mail Stationery, Snapshot, MacCleanse, Awaken, AppZapper, Xslimmer, FileChute and Media Rage, and you’ll only spend $59.99 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.didntyouhear.com/wp-content/uploads/2008/12/maczot.jpg" alt="macZOT New Year&#039;s Bundle" title="macZOT New Year&#039;s Bundle" width="625" height="594" class="size-full wp-image-7681" /></p>
<p>To celebrate the New Year, macZOT has once again assembled a New Year’s Bundle that they’re offing to you at a deep discount over the regular price of each app.</p>
<p>This year, the bundle includes Caboodle, GarageSale, DEVONthink Personal, Mail Stationery, Snapshot, MacCleanse, Awaken, AppZapper, Xslimmer, FileChute and Media Rage, and you’ll only spend $59.99 to pick up a full license for each, compared to the retail price of $262.59!</p>
<p>Plus, as if that wasn’t enough, they’re also donating $5 from each sale to Heifer International, a non-profit, non-governmental organization that works to end hunger and poverty while caring for the earth.</p>
<p>Hurry though, because the offer is only good until January 4th.</p>
<p>[<a href="http://maczot.com/happy-new-year/">macZOT - New Year's Bundle</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/maczot-has-put-together-a-fantastic-new-years-bundle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;MacUpdate is bringing a Holiday Bundle?</title>
		<link>http://didntyouhear.com/macupdate-is-bringing-a-holiday-bundle</link>
		<comments>http://didntyouhear.com/macupdate-is-bringing-a-holiday-bundle#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:39:37 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Default Folder X]]></category>
		<category><![CDATA[Drive Genius]]></category>
		<category><![CDATA[Holiday Bundle]]></category>
		<category><![CDATA[Holiday-Cheer]]></category>
		<category><![CDATA[iVolume]]></category>
		<category><![CDATA[KeyCue]]></category>
		<category><![CDATA[Limited Time]]></category>
		<category><![CDATA[LittleSnitch]]></category>
		<category><![CDATA[MacGourmet Deluxe]]></category>
		<category><![CDATA[MacPilot]]></category>
		<category><![CDATA[MacUpdate]]></category>
		<category><![CDATA[RapidWeaver]]></category>
		<category><![CDATA[VirusBarrier X5]]></category>
		<category><![CDATA[WhatSize]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/?p=7450</guid>
		<description><![CDATA[The MacUpdate Holiday Bundle is back, and they’ve brought together 10 fantastic Mac apps to help bring you a little extra Mac related holiday cheer this year. For a limited time, this bundle of Mac software goodies, which would normally sell for a total of $447.69, is now just $49.99, or a savings of almost [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.didntyouhear.com/wp-content/uploads/2008/12/macupdateholidaybundle.jpg" alt="MacUpdate Holiday Bundle" title="MacUpdate Holiday Bundle" width="625" height="602" class="size-full wp-image-7451" /></p>
<p>The <a href="http://www.didntyouhear.com/2007/12/03/the-macupdate-promo-is-steal/">MacUpdate Holiday Bundle</a> is back, and they’ve brought together 10 fantastic Mac apps to help bring you a little extra Mac related holiday cheer this year.</p>
<p>For a limited time, this bundle of Mac software goodies, which would normally sell for a total of $447.69, is now just $49.99, or a savings of almost 90%!</p>
<p>The programs include RapidWeaver, LittleSnitch, KeyCue and MacGourmet Deluxe, all of which I’ve used, and can say that they would justify the price alone, as well as MacPilot, WhatSize, iVolume, VirusBarrier X5, Drive Genius, and Default Folder X.</p>
<p>The bundle will only be available for another nine days or so though, and then it’s gone forever, so give them a try and see what you think, because Mac deals like this only come around once a year.</p>
<p>[<a href="http://www.mupromo.com/winter.php">MacUpdate - Holiday Bundle</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/macupdate-is-bringing-a-holiday-bundle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Count It Off was thoroughly documented?</title>
		<link>http://didntyouhear.com/count-it-off-was-thoroughly-documented</link>
		<comments>http://didntyouhear.com/count-it-off-was-thoroughly-documented#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:36:49 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[1.0]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Before And After]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Count It Off. Web App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Long Flight]]></category>
		<category><![CDATA[roobaLog]]></category>
		<category><![CDATA[Rundown]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/?p=7298</guid>
		<description><![CDATA[Count It Off is a new web app/iPhone app that helps you count calories and track your weight, and roobaLog has done a complete rundown of the before and after as the app went from concept sketch done on a long flight to the final 1.0 app that’s available now. [roobaLog - Count It Off]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.didntyouhear.com/wp-content/uploads/2008/11/countitoff.jpg" alt="Count It Off" title="Count It Off" width="625" height="322" class="size-full wp-image-7299" /></p>
<p>Count It Off is a new web app/iPhone app that helps you count calories and track your weight, and roobaLog has done a complete rundown of the before and after as the app went from concept sketch done on a long flight to the final 1.0 app that’s available now.</p>
<p>[<a href="http://roobasoft.com/blog/2008/11/10/introducing-count-it-off/">roobaLog - Count It Off</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/count-it-off-was-thoroughly-documented/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Poladroid keeps the Polaroid style alive?</title>
		<link>http://didntyouhear.com/poladroid-keeps-the-polaroid-style-alive</link>
		<comments>http://didntyouhear.com/poladroid-keeps-the-polaroid-style-alive#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:38:49 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[Digital Photos]]></category>
		<category><![CDATA[Drag And Drop]]></category>
		<category><![CDATA[High-Resolution]]></category>
		<category><![CDATA[Image-Maker]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Poladroid]]></category>
		<category><![CDATA[Polaroid]]></category>
		<category><![CDATA[Shake]]></category>
		<category><![CDATA[Style]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/?p=7179</guid>
		<description><![CDATA[Poladroid is an easy and fun Polaroid image-maker for the Mac. To make high-resolution Polaroid-like images out of your digital photos, just drag and drop your images into the program, and wait. Getting a little impatient? You can shake the picture to make them develop faster, just like the real thing. The app automatically crops [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.didntyouhear.com/wp-content/uploads/2008/11/poladroid.jpg" alt="Poladroid" title="Poladroid" width="625" height="225" class="size-full wp-image-7180" /></p>
<p>Poladroid is an easy and fun Polaroid image-maker for the Mac.</p>
<p>To make high-resolution Polaroid-like images out of your digital photos, just drag and drop your images into the program, and wait.</p>
<p>Getting a little impatient?</p>
<p>You can shake the picture to make them develop faster, just like the real thing.</p>
<div><object width="520" height="411"><param name="movie" value="http://www.dailymotion.com/swf/k74tl7di7Kqkb7OAVR&#038;colors=special:999900;&#038;related=0"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/swf/k74tl7di7Kqkb7OAVR&#038;colors=special:999900;&#038;related=0" type="application/x-shockwave-flash" width="520" height="411" allowFullScreen="true" allowScriptAccess="always"></embed></object></p>
<p>The app automatically crops your images to the appropriate size, and even adjusts the colors and clarity to match the Polaroid style.</p>
<p>[<a href="http://www.poladroid.net/">Poladroid</a>]</p>
<p>[Via: <a href="http://www.tuaw.com/2008/10/24/poladroid-beta-is-seriously-awesome/">TUAW</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/poladroid-keeps-the-polaroid-style-alive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;iPhone Apps are going to be amazing?</title>
		<link>http://didntyouhear.com/iphone-apps-are-going-to-be-amazing</link>
		<comments>http://didntyouhear.com/iphone-apps-are-going-to-be-amazing#comments</comments>
		<pubDate>Thu, 12 Jun 2008 12:44:42 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Gyro Sensor]]></category>
		<category><![CDATA[Horizontal]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Location Based]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[OmniFocus]]></category>
		<category><![CDATA[Orientation]]></category>
		<category><![CDATA[Personal Task Manager]]></category>
		<category><![CDATA[Professional-Grade]]></category>
		<category><![CDATA[Schmap]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Task Lists]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[Vertical]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/?p=6366</guid>
		<description><![CDATA[If you’re wondering what kind of capabilities and unique features iPhone Apps are going to have, look no further than OmniFocus and Schmap. OmniFocus is a professional-grade personal task manager that taps into the iPhone’s GPS to provide you with location based task lists. At the store? OmniFocus automatically pops up with the grocery list [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you’re wondering what kind of capabilities and unique features iPhone Apps are going to have, look no further than OmniFocus and Schmap.</p>
<p><img src="http://www.didntyouhear.com/wp-content/uploads/2008/06/omnifocus.jpg" alt="OmniFocus" title="OmniFocus" width="625" height="70" class="alignnone size-full wp-image-6367" /></p>
<p>OmniFocus is a professional-grade personal task manager that taps into the iPhone’s GPS to provide you with location based task lists.</p>
<p><img src="http://www.didntyouhear.com/wp-content/uploads/2008/06/omnifocusdemo.jpg" alt="OmniFocus Demo" title="OmniFocus Demo" width="625" height="310" class="alignnone size-full wp-image-6370" /></p>
<p>At the store?</p>
<p>OmniFocus automatically pops up with the grocery list that you put together when you drive up.</p>
<p>Back at work?</p>
<p>OmniFocus automatically switches over to your list that you put together with work related tasks.</p>
<p>Neat, huh?</p>
<p><img src="http://www.didntyouhear.com/wp-content/uploads/2008/06/schmaplogo.jpg" alt="Schmap Logo" title="Schmap Logo" width="625" height="82" class="alignnone size-full wp-image-6369" /></p>
<p>The second application, Schmap, which is actually a currently available web application, though it will no doubt be something that takes advantage of becoming a native App as well, uses the iPhone’s gyro sensor to automatically change the view based on how you are holding the phone.</p>
<p><img src="http://www.didntyouhear.com/wp-content/uploads/2008/06/schmap.jpg" alt="Schmap Demo" title="Schmap Demo" width="625" height="290" class="alignnone size-full wp-image-6368" /></p>
<p>Hold it vertical, and a list of available destinations pops up; but switch and hold it horizontal, and you’re automatically presented with a map of locations and additional information.</p>
<p>What will they think of next?</p>
<p>[<a href="http://www.omnigroup.com/applications/omnifocus/">OmniFocus</a>]</p>
<p>[<a href="http://www.schmap.com/">Schmap</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/iphone-apps-are-going-to-be-amazing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Microsoft has just launched the WorldWide Telescope?</title>
		<link>http://didntyouhear.com/microsoft-has-just-launched-the-worldwide-telescope</link>
		<comments>http://didntyouhear.com/microsoft-has-just-launched-the-worldwide-telescope#comments</comments>
		<pubDate>Tue, 13 May 2008 06:39:44 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Seamless]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Software Environment]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[VIrtual]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[WorldWide Telescope]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/?p=6205</guid>
		<description><![CDATA[Microsoft Research’s WorldWide Telescope, the “Web 2.0 visualization software environment that enables your computer to function as a virtual telescope-bringing together imagery from the best ground and space-based telescopes in the world for a seamless exploration of the universe”. Basically a Google Earth for the Sky, it’s supposed to be fantastic, and it’s just been [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.didntyouhear.com/wp-content/uploads/2008/05/worldwidetelescope.jpg" alt="Microsoft WorldWide Telescope" title="Microsoft WorldWide Telescope" width="625" height="146" class="alignnone size-full wp-image-6206" /></p>
<p>Microsoft Research’s WorldWide Telescope, the “Web 2.0 visualization software environment that enables your computer to function as a virtual telescope-bringing together imagery from the best ground and space-based telescopes in the world for a seamless exploration of the universe”.</p>
<p>Basically a Google Earth for the Sky, it’s supposed to be fantastic, and it’s just been released by Microsoft, so if you’ve got an eye for the sky, check it out and see what you think.</p>
<p>[<a href="http://www.worldwidetelescope.org/">Microsoft - WorldWide Telescope</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/microsoft-has-just-launched-the-worldwide-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;You can get the MacHeist Bundle for free?</title>
		<link>http://didntyouhear.com/you-can-get-the-macheist-bundle-for-free</link>
		<comments>http://didntyouhear.com/you-can-get-the-macheist-bundle-for-free#comments</comments>
		<pubDate>Thu, 17 Apr 2008 13:08:02 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Bundle]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[MacHeist]]></category>
		<category><![CDATA[No-Cost]]></category>
		<category><![CDATA[Price-Tag]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/?p=6034</guid>
		<description><![CDATA[Sure, the new MacHeist Bundle is nice, and with 12 apps and a price tag of just $49, it’s a pretty good deal, but what if you could get similar functionality with the price tag of just $0? Sounds good, right? Well Lifehacker did just that, and came up with a list of no-cost alternatives [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.didntyouhear.com/wp-content/uploads/2008/04/macheistretailbundle.jpg" alt="MacHeist Retail Bundle" title="MacHeist Retail Bundle" class="alignnone size-full wp-image-6001" /></p>
<p>Sure, the new <a href="http://www.didntyouhear.com/2008/04/10/macheist-is-offering-up-a-retail-bundle/">MacHeist Bundle</a> is nice, and with 12 apps and a price tag of just $49, it’s a pretty good deal, but what if you could get similar functionality with the price tag of just $0?</p>
<p>Sounds good, right?</p>
<p>Well Lifehacker did just that, and came up with a list of no-cost alternatives that offer most, if not all of the functionality with none of the price.</p>
<p>Now that’s a bundle!</p>
<p>[<a href="http://lifehacker.com/380493/free-alternatives-to-the-macheist-bundle">Lifehacker - Free Alternatives to the MacHeist Bundle</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/you-can-get-the-macheist-bundle-for-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;MacHeist is offering up a Retail Bundle?</title>
		<link>http://didntyouhear.com/macheist-is-offering-up-a-retail-bundle</link>
		<comments>http://didntyouhear.com/macheist-is-offering-up-a-retail-bundle#comments</comments>
		<pubDate>Thu, 10 Apr 2008 13:54:04 +0000</pubDate>
		<dc:creator>Cory O'Brien</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[12 Top Mac Apps]]></category>
		<category><![CDATA[Awaken]]></category>
		<category><![CDATA[Bugdom 2]]></category>
		<category><![CDATA[Cha-Ching]]></category>
		<category><![CDATA[CoverSutra]]></category>
		<category><![CDATA[DevonThink]]></category>
		<category><![CDATA[EarthDesk]]></category>
		<category><![CDATA[iClip]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[MacHeist]]></category>
		<category><![CDATA[Nanosour 2]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Price Range]]></category>
		<category><![CDATA[Retail Bundle]]></category>
		<category><![CDATA[Steal]]></category>
		<category><![CDATA[Teaser]]></category>
		<category><![CDATA[TextExapnder]]></category>
		<category><![CDATA[WingNuts2]]></category>
		<category><![CDATA[WriteRoom]]></category>
		<category><![CDATA[Xslimmer]]></category>

		<guid isPermaLink="false">http://www.didntyouhear.com/?p=6000</guid>
		<description><![CDATA[A new MacHeist bundle is on its way, and according to the Teaser that was just posted on the MacHeist site, it’s going to be “12 Top Mac Apps…and a price that’s a steal!” The video’s a bit tough to make out, but it looks like the applications include Cha-Ching, CoverSutra, XSlimmer, Awaken, Nanosour 2, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.didntyouhear.com/wp-content/uploads/2008/04/macheistretailbundle.jpg" alt="MacHeist Retail Bundle" title="MacHeist Retail Bundle" class="alignnone size-full wp-image-6001" /></p>
<p>A new MacHeist bundle is on its way, and according to the Teaser that was just posted on the MacHeist site, it’s going to be “12 Top Mac Apps…and a price that’s a steal!”</p>
<p>The video’s a bit tough to make out, but it looks like the applications include Cha-Ching, CoverSutra, XSlimmer, Awaken, Nanosour 2, Bugdom 2, WingNuts2, WriteRoom, DevonThink, EarthDesk, TextExapnder, and iClip.</p>
<p>If a few of those sounded like what you’ve been looking for, and $49 doesn’t seem out of your price range, then you should definitely keep an eye out for when this bundle goes live.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6WKguarpp8s&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6WKguarpp8s&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>[<a href="http://www.macheist.com/">MacHeist</a>]</p>
<p>[Via: <a href="http://www.tuaw.com/2008/04/09/new-macheist-bundle-on-the-way/">TUAW</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://didntyouhear.com/macheist-is-offering-up-a-retail-bundle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Twhirl might be the best Twitter client?</title>
		<link>http://didntyouhear.com/twhirl-might-be-the-best-twitter-client</link>
